Atributos:
Peso Líquido:1.32
Peso Bruto:1.6
Tampa:154/17
Externo:154/198
Interno:88
Alt1:315
Alt2:305
Referência Cruzada:
| A P PARTS | AP856K | |
| AC DELCO | A299CL | |
| AG CHEM EQUIPMENT | 850999 | |
| AGCO | 3637417M1 | |
| AIRMAN-HOKUETSU | 3124000800 | |
| ALCO | MD120K | |
| ALCOA MARINE | IA382 | |
| ALLIS-CHALMERS | 74009078 | |
| ALLISON | 5198867 | |
| AMERICAN MOTORS CORPORATION | IA382 | |
| AMERICAN PARTS | 93142 | |
| APCO | AP856K | |
| ARDCO | ENE0133 | |
| ARROW-MASTER | 5000375 | |
| ASAHI | IA382 | |
| ASSOCIATE AUTOMOTIVE | P118160 | |
| ASTEC UNDERGROUND | 70P181054 | |
| ASTRA | P48866 | |
| ATHEY | P48866 | |
| ATLAS COPCO | 16192716 | |
| ATLAS WEYHAUSEN | 0376774 | |
| AUSTIN-WESTERN | HCF11590 | |
| AUTOCAR | 1427991 | |
| AVELING-BARFORD | ABP3001557 | |
| B R LEE INDUSTRIES | 33385 | |
| BABCOCK MARINE (ROSYTH) | 2940998099931 | |
| BADGER | 9120038 | |
| BAKER | 1427991 | |
| BAUER | N01128 | |
| BELL | 225020 | |
| BENATI | 1849254 | |
| BENFORD | 800542 | |
| BERGERAT MONNOYEUR | E2315 | |
| BIG A | 93338 | |
| BLACKWELDERS | 42153 | |
| BLH | 161WA258 | |
| BLOUNT | 565488 | |
| BOBCAT | 888936 | |
| BOMAG | 5730104 | |
| BOMBARDIER | 114069200 | |
| BOSCH-REXROTH | 9451160018 | |
| BOSS INDUSTRIES | 12412153 | |
| BRAUD | 20007507 | |
| BRAY | 886526 | |
| BRODERSON | 60012070 | |
| BROS | E230115 | |
| CADILLAC & LAKE CITY ROADWAY | 208041 | |
| CADILLAC GAGE COMPANY | 208041 | |
| CAMECO | 0061373715J | |
| CARRARO | 44187 | |
| CASE/CASE IH | D36261 | |
| CATERPILLAR | 101036A | |
| CEDARAPIDS | 456900011502 | |
| CHAMP | AF1246 | |
| CHAMPION ROAD | 201549 | |
| CHICAGO PNEUMATIC | N404078 | |
| CHRYSLER | 3401368 | |
| CLAAS | 78515 | |
| CLARK | 161WA258 | |
| CLARK,J.L. | CHF14205 | |
| CLEAN | MA563 | |
| COLT | 22344 | |
| COMPACTION AMERICA | 1307931 | |
| COMPAIR | 482949 | |
| CONSOLIDATED PNEUMATIC | 61FPS1734 | |
| CONTINENTAL | TD427F432 | |
| COOP | APF89 | |
| COOPERS | DU770TS | |
| CROSLAND | 924K | |
| CUMMINS | 504679 | |
| CYCLONE | PMA101246K | |
| D A PRODUCTS PTY LTD | P118160 | |
| DART | SMP181054 | |
| DAVEY COMPRESSOR | 48141 | |
| DELUXE | K474AIR | |
| DEMAG | 485949 | |
| DENYO | P104972 | |
| DERRUPPE | F0150540 | |
| DETROIT DIESEL | 5198867 | |
| DEUTZ | 74059252 | |
| DITCH WITCH | 195735 | |
| DONIT | 413097U | |
| DONSSON | DA3071 | |
| DOOSAN | 92266451 | |
| DORMAN | DA551A4 | |
| DRESSER | 3124338R1 | |
| DRONNINGBORG | 46422000 | |
| DROTT | S37975 | |
| DYNAHOE | 103136 | |
| DYNAPAC | 446309 | |
| EATON | 105025 | |
| EIMCO | 69008919 | |
| ELGIN | 7072915 | |
| EPIROC | 2658669647 | |
| ERF (E.R.F.) | 38924 | |
| ERICKSON | 35636 | |
| EUCLID | 119918795 | |
| FAIRBANKS MORSE | 1E10182 | |
| FAUN | 746222 | |
| FENWICK | 8100108 | |
| FG WILSON | 901005 | |
| FIAAM | FL16515 | |
| FIAT | 8014430 | |
| FIAT KOBELCO | 2451U1253 | |
| FIL | HP461K | |
| FILT | A2248AL | |
| FINN EQUIPMENT | FFA10798 | |
| FISPA | FAC929 | |
| FMC | 5153008005 | |
| FODEN | Y02120509 | |
| FORD | XU1L9601BA | |
| FRANKLIN | 1501684 | |
| FREIGHTLINER | DNP181054 | |
| FURUKAWA | 80201 | |
| FWD | 124357 | |
| GALION | 066829 | |
| GEHL | L120054 | |
| GENERAC | 65234R | |
| GENERAL ELECTRIC | 1549128 | |
| GIESSE | AHI1021 | |
| GIF | GA437 | |
| GORDON SMITH & COMPANY | M2161 | |
| GOULD | AP101246K | |
| GPC | FC205K | |
| GRADALL | 07020822 | |
| GREYFRIARS | 237AF | |
| GRIMMER SCHMIDT | 12412153 | |
| GROVE | 912153A | |
| GUARDIAN | G122492 | |
| GUD | ADG342 | |
| GUIOT | GA258 | |
| GULDNER | 9831631 | |
| HAGIE | 314543P01 | |
| HAHN | 29294 | |
| HARMO | CUA744 | |
| HAVAM | HD5500 | |
| HEDEN | 29501502 | |
| HERKULES (TELSNIG) | 704953 | |
| HESTAIR DENNIS | 6063473 | |
| HINDLE IVER | FH988972 | |
| HITACHI | 70638274 | |
| HOBART | 403997 | |
| HOIST LIFTTRUCK MANUFACTURING | M00553 | |
| HOUGH | X80201 | |
| HURRICANE COMPRESSOR | 12412153 | |
| HY-DYNAMIC | 103136 | |
| HYDROVANE | 2707008 | |
| HYMAC | 2707100 | |
| HYSTER | 170681 | |
| IMPERIAL | CV102757 | |
| INGERSOLL RAND | 59518910 | |
| INTERNATIONAL | 383260R91 | |
| INTRUPA | 83120 | |
| IOWA | 45690001152 | |
| ISEKI | 144210123400 | |
| ISUZU | 31202111110 | |
| IVECO | 09921419 | |
| IWAFUJI | 489902282 | |
| JAEGER | 739051 | |
| JCB | 3220217705 | |
| JEEP | J3564035 | |
| JLG | 7003655 | |
| JOHN BEAN | 253053 | |
| JOHN DEERE | F016462 | |
| JOHNSTON SWEEPER COMPANY | 10431901 | |
| JOY | 51900235 | |
| KALMAR | 9209690005 | |
| KAWASAKI | YYP104972 | |
| KHD | 12153304EY | |
| KIRKALDIE | KA16K | |
| KNECHT | AG139 | |
| KOBELCO | 22201640 | |
| KOEHRING | 4203568 | |
| KOHLER | 253409 | |
| KOMATSU | 21D0211160 | |
| KORODY COLYER | FPA1681FN | |
| KRALINATOR | LA135F | |
| KUBOTA | 1560111081 | |
| KUT KWIK | 21586 | |
| KYSOR | 460C018 | |
| LANCER BOSS | 9407296 | |
| LAND ROVER | 27H7943 | |
| LAUTRETTE | EL3047 | |
| LBX COMPANY LLC | 3H1757 | |
| LEROI | 43791 | |
| LETOURNEAU | 22097 | |
| LEYLAND-DAF (LDV) | 27H7944 | |
| LINDE | 9831631 | |
| LINK BELT | 3H1757 | |
| LISTER PETTER | 02705421 | |
| LOCKHEED | LK856 | |
| LOCKWOOD | 85319 | |
| LOESING | 21950 | |
| LOVOL | 3I0806 | |
| LPM | 00013504126 | |
| LULL | 10717276 | |
| MACO-MEUDON COMPRESSORS | 25446 | |
| MANITOU | 169469 | |
| MANITOWOC | 169469 | |
| MARSHALL | 9007102 | |
| MARSHALL FOWLER | 195946216 | |
| MASSEY FERGUSON | 18884769M1 | |
| MASTE | IS228 | |
| MATBRO | 88626A | |
| MAZDA | 072723603 | |
| MCCORMICK | E70807 | |
| MCI | 9C3107 | |
| MERLO | P00503 | |
| METSO | 499140 | |
| MICHIGAN | 1624567 | |
| MIKROPUL CORP/PULVERIZING | 172091 | |
| MINNPAR | 1023780 | |
| MISFAT | 12787800 | |
| MITSUBISHI | 3473004800 | |
| MITSUI DEUTSCHE CO | 22201640 | |
| MITSUI ZOSEN | P104972 | |
| MONARK DIESEL | 30781940 | |
| MORBARK | 29321288 | |
| MUIR HILL | 154663 | |
| MWM | 605413900005 | |
| NACCO MATERIALS | 170681 | |
| NELSON | 101246 | |
| NELSON WINSLOW | 101246 | |
| NEW HOLLAND | 101036A | |
| NEW IDEA | 704953 | |
| NISSAN | SMP771543 | |
| NISSAN/UD TRUCKS | 16546L9010 | |
| NUTECH | T9010 | |
| OLIVER | 21710837 | |
| ONAN | 1401455 | |
| ORENSTEIN & KOPPEL | 101036A | |
| OTIS MATERIAL HANDLING | 9033AX1 | |
| P & H | 1046Z591 | |
| P.B.R. | AI324608 | |
| PACCAR | Y05753804 | |
| PERKINS | 26510105 | |
| PERMATIC | FA3437 | |
| PERRY | PA474 | |
| PETTIBONE | LL847158 | |
| POCLAIN | W0150555 | |
| PRINOTH | 114069200 | |
| PRO MATCH | 9Y6841 | |
| PURFLUX | A538 | |
| QUAKER STATE | QSAK258 | |
| QUINCY COMPRESSOR | 22344 | |
| QUINCY NORTHWEST | H1221 | |
| RAINBOW MANUFACTURING | 15609 | |
| RANSOMES | H980106 | |
| RAPIDPARTS INC | A000000363 | |
| RAYGO | 0773968 | |
| READY-POWER | 5500560 | |
| RED DOT | 78R5200 | |
| REFILCO | AF2126 | |
| RENAULT VI | 870095800 | |
| REXNORD | 10281780 | |
| RICHIER | 556012194 | |
| ROGERS MACHINERY | P181054016140 | |
| ROMAN | R143 | |
| ROSCO | 33385 | |
| ROVER | 27H4586 | |
| RUSTON BUCYRUS | 91103036 | |
| RYGO | 67000055 | |
| SAMCOR PRETORIA | SFA318 | |
| SANDVIK | 69008919 | |
| SAVARA | SA8911 | |
| SCHAEFF | 5568656325 | |
| SCHRAMM | STRCOHN378 | |
| SDMO | 330560064 | |
| SEDDON ATKINSON | 9397341 | |
| SIGMA AIR CONDITIONING | 460C018 | |
| SKYJACK | 59860841 | |
| SOPARIS | FCA3006 | |
| STAY READY | SRPA101246 | |
| SULLAIR | 68025446 | |
| SUMITOMO | BRP0218 | |
| SUPERPAK COMPACTION | 201549 | |
| TAMROCK | 69008919 | |
| TAYLOR | 4044499 | |
| TCM | 5391112011 | |
| TECALEMIT-TJ | B160 | |
| TECHNOCAR | A598 | |
| TECNO COMP | TM046 | |
| TEHO | IIM194 | |
| TENNANT | 61834 | |
| TEREX | 101036A | |
| TFMC | T47804 | |
| THOMAS | 21802 | |
| THWAITES | T8655 | |
| TIM | 938717 | |
| TIMBERJACK | P101246 | |
| TODD GT | 2242062 | |
| TORO | 691900 | |
| TOWMOTOR | 938717 | |
| TOYO-KOGYO | 2080103091 | |
| TOYOTA | 177023075071 | |
| TROJAN | 695018500 | |
| TRU-AIR | T101246 | |
| TRUCK CARE | 7305060 | |
| TYMCO | 5011637 | |
| UCC HYDRAULICS | UT41251 | |
| UNIPART | 9007102 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 687524 | |
| UNITED ENGINE LIFE | U01246 | |
| UNIVERSAL COACH PARTS | 9C3110 | |
| UNOCAL | P1080S | |
| VALMET | 800029800 | |
| VAPORMATIC | VPD7023 | |
| VERMEER | 2150001 | |
| VERSATILE | 75495 | |
| VIC | A413S | |
| VIRGIS | CH081100301 | |
| VMC | AF181054 | |
| VME | 3350049 | |
| VOLVO | 11991879 | |
| WABCO | 4021443 | |
| WAGNER | 328181 | |
| WAGNER MINING EQUIPMENT | 328760 | |
| WALDON | 55608 | |
| WALGAHN-MOTORENTECHN | 00811070 | |
| WAUKESHA | 306013 | |
| WAYNE | 43465 | |
| WEATHERHILL | 102074 | |
| WGB | SA153A | |
| WHITE | 400000630 | |
| WHITLOCK | 307976 | |
| WILMAR | 25416 | |
| WINGET | 154663 | |
| WIPAC | AP901 | |
| YALE | 695018500 | |
| YANMAR | 52461012620 | |
| YUTANI | 2446U238S2 |
A responsabilidade da compatibilidade do produto com a sua aplicação é do comprador. Não nos responsabilizamos por qualquer tipo de prejuízo vindo da aplicação incorreta do produto. Sempre consulte o fabricante do seu equipamento e confirme a compatibilidade com o instalador.